New Search Filter

Salaries (as of 9/30/2023)

Preferred Name Title CCH6 / Funding Unit Cost Center Position Group Salary /
Hourly Rate
FTE
Derwent, Mark Applied Research Engineer 5 Arts and Sciences CC12370 Arts and Sciences | Astronomy University $131,747.00 100%
Kochanek, Christopher Professor (9M) Arts and Sciences CC12370 Arts and Sciences | Astronomy University $221,681.40 100%
Shover, Jonathan Laboratory Research Operations Analyst 3 Arts and Sciences CC12370 Arts and Sciences | Astronomy University $75,222.52 100%
Beacom, John Professor (9M) Arts and Sciences CC12370 Arts and Sciences | Astronomy University $44,536.44 25%
Stanek, Krzysztof Professor (9M) Arts and Sciences CC12370 Arts and Sciences | Astronomy University $173,035.44 100%
Johnson, Jennifer Professor (9M) Arts and Sciences CC12370 Arts and Sciences | Astronomy University $142,436.64 100%
Thompson, Todd Professor (9M) Arts and Sciences CC12370 Arts and Sciences | Astronomy University $157,645.08 100%
Hyrne, Susan Manager 1, Business Operations Arts and Sciences CC12370 Arts and Sciences | Astronomy University $100,019.72 100%
Mason, Jerry Applied Research Engineer 2 Arts and Sciences CC12370 Arts and Sciences | Astronomy University $78,163.71 100%
Pradhan, Anil Professor (9M) Arts and Sciences CC12370 Arts and Sciences | Astronomy University $130,257.46 100%
Pogge, Rick Professor (9M) Arts and Sciences CC12370 Arts and Sciences | Astronomy University $159,170.52 100%
Nahar, Sultana Research Professor Arts and Sciences CC12370 Arts and Sciences | Astronomy University $80,004.15 75%
Walker, Terrence Professor (9M) Arts and Sciences CC12370 Arts and Sciences | Astronomy University $5,758.20 5%
Terndrup, Donald Associate Professor (9M) Arts and Sciences CC12370 Arts and Sciences | Astronomy University $108,535.80 100%
Ryden, Barbara Professor (9M) Arts and Sciences CC12370 Arts and Sciences | Astronomy University $113,366.52 100%
Pinsonneault, Marc Professor (9M) Arts and Sciences CC12370 Arts and Sciences | Astronomy University $156,618.12 100%
Weinberg, David Chair (9M) Arts and Sciences CC12370 Arts and Sciences | Astronomy University $215,189.40 100%
Gaudi, Scott Professor (9M) Arts and Sciences CC12370 Arts and Sciences | Astronomy University $163,061.76 100%
Martini, Paul Professor (9M) Arts and Sciences CC12370 Arts and Sciences | Astronomy University $143,315.88 100%
Brandon, Christopher Applied Research Engineer 3 Arts and Sciences CC12370 Arts and Sciences | Astronomy University $94,214.88 100%
Pappalardo, Daniel Applied Research Engineer 5 Arts and Sciences CC12370 Arts and Sciences | Astronomy University $130,246.66 100%
Krehnovi, Kristy Administrative Assistant 4 Arts and Sciences CC12370 Arts and Sciences | Astronomy University $31.03 Hourly
Mathur, Smita Professor (9M) Arts and Sciences CC12370 Arts and Sciences | Astronomy University $150,149.04 100%
Wheeler, Adam Post Doctoral Scholar Arts and Sciences CC12370 Arts and Sciences | Astronomy University $63,345.00 100%
Peter, Annika Professor (9M) Arts and Sciences CC12370 Arts and Sciences | Astronomy University $34,046.64 25%
Hirata, Christopher Professor (9M) Arts and Sciences CC12370 Arts and Sciences | Astronomy University $43,185.40 25%
Engelman, Michael Applied Research Engineer 2 Arts and Sciences CC12370 Arts and Sciences | Astronomy University $76,321.52 100%
Schlingman, Wayne Assistant Professor Arts and Sciences CC12370 Arts and Sciences | Astronomy University $32,785.55 40%
Schlingman, Wayne Education Services Analyst 5 Arts and Sciences CC12370 Arts and Sciences | Astronomy University $50,091.67 60%
Leroy, Adam Professor (9M) Arts and Sciences CC12370 Arts and Sciences | Astronomy University $129,817.32 100%
Lopez, Laura Associate Professor (9M) Arts and Sciences CC12370 Arts and Sciences | Astronomy University $111,162.24 100%
Johnson, Marshall Researcher 2 Arts and Sciences CC12370 Arts and Sciences | Astronomy University $63,654.00 100%
Wang, Ji Assistant Professor (9M) Arts and Sciences CC12370 Arts and Sciences | Astronomy University $97,846.44 100%
Stephan, Alexander Post Doctoral Scholar Arts and Sciences CC12370 Arts and Sciences | Astronomy University $60,943.20 100%
Crass, Jonathan Research Scientist Arts and Sciences CC12370 Arts and Sciences | Astronomy University $104,008.32 90%
Hada, Ryuichiro Research Technician 3 Arts and Sciences CC12370 Arts and Sciences | Astronomy University $17.10 Hourly
Chown, Ryan Post Doctoral Scholar Arts and Sciences CC12370 Arts and Sciences | Astronomy University $63,000.00 100%
Reynolds, Mark Research Scientist Arts and Sciences CC12370 Arts and Sciences | Astronomy University $75,500.00 100%
Petz, Sydney Research Technician 3 Arts and Sciences CC12370 Arts and Sciences | Astronomy University $17.10 Hourly
Miller, Andrew Research Technician 3 Arts and Sciences CC12370 Arts and Sciences | Astronomy University $17.10 Hourly

* About the Data

Amounts represent the salary or hourly rate on the “as of” date

  • Salary: the annual rate paid to salaried employees. The rate is reflective of the FTE. In order to get the full-time rate, you would divide the salary by the FTE.
  • Hourly Rate: The hourly pay rate paid to hourly employees. Hourly rates are indicated by the term “Hourly” showing up under FTE.